Serious about comedy.

 

Home

About Jester

Sketch & Solo Performances

Improv Performances

Film & TV

The Jester Interviews

Jester's Blog

Book reviews

Favorite links

Follow jestershash on Twitter

Facebook

 

March 2, 2011 Circulation Report

This latest circulation report covers hit counts beginning July 29, 2010. For previous hit counts and statistics, please consult prior circulation reports here.
 

General Summary
1. Host name jesterjournal.com
2. Host URL http://www.jesterjournal.com
3. Program start time Mar 2, 2011 19:18
4. Time of first request Jul 29, 2010 00:04
5. Time of last request Mar 2, 2011 23:59
6. Time last 7 days lasts until Mar 2, 2011 19:18
7. Successful server requests 172,698 Requests
8. Successful requests in last 7 days 10,354 Requests
9. Logfile lines without status code 963 Lines
10. Logfile lines without status code in last 7 days 0 Lines
11. Successful requests for pages 98,023 Requests for pages
12. Successful requests for pages in last 7 days 6,335 Requests for pages
13. Distinct files requested 942 Files
14. Distinct files requested in last 7 days 652 Files
15. Distinct hosts served 29,673 Hosts
16. Distinct hosts served in last 7 days 2,014 Hosts
17. Unwanted lines in the logfile 1,654 Lines
18. Total data transferred 7.076 GB
19. Total data transferred in last 7 days 399.219 MB
 

Page hits report:

This is a posting of raw unformatted page hit data from July 29, 2010 to March 2, 2011. Note, our review of the Joan Rivers documentary gained thousands of hits over the past two months (up from 447 hits since original posting).

File Name Number of requests Percentage of the bytes Date and time of last access
1. /site+pages/jester_logo_y.jpg 17,598 9.47% Mar. 2, 2011 23:50
2. /twitter-button-small.png 16,987 2.17% Mar. 2, 2011 23:50
3. /joanrivers.jpg 7,677 22.00% Mar. 2, 2011 23:43
4. /index.htm 6,167 0.72% Mar. 2, 2011 23:58
5. /joanriversdoc.htm 4,681 (447) 0.83% Mar. 2, 2011 22:57
6. /showgirls.jpg 2,100 4.62% Mar. 2, 2011 23:04
7. /anjelahjohnson.jpg 1,700 0.69% Mar. 2, 2011 22:46
8. /danecookcd.jpg 1,426 1.14% Mar. 2, 2011 21:20
9. /artielange.jpg 1,404 0.22% Mar. 2, 2011 17:58
10. /anjelahjohnson.htm 1,313 0.17% Mar. 2, 2011 22:46
11. /showgirls.htm 1,099 0.15% Mar. 2, 2011 23:04
12. /mantzwstclair.jpg 995 1.39% Mar. 2, 2011 22:16
13. /besser_matt.jpg 992 0.39% Mar. 2, 2011 22:16
14. /jfllogo1.jpg 877 0.16% Mar. 2, 2011 20:02
15. /intmantzoukas2.htm 840 0.20% Mar. 2, 2011 21:12
16. /larry+miller.htm 823 0.10% Mar. 2, 2011 20:17
17. /intwcummings.htm 799 0.13% Mar. 2, 2011 17:08
18. /colinkane.htm 794 0.13% Mar. 2, 2011 23:42
19. /jcoolidge.jpg 790 0.49% Mar. 2, 2011 19:51
20. /blackbookcover.jpg 788 0.52% Mar. 2, 2011 11:36
21. /larrymiller.jpg 781 0.23% Mar. 2, 2011 20:17
22. /bababooey1.jpg 762 0.40% Mar. 2, 2011 07:41
23. /jennifercoolidgereview.htm 737 0.09% Mar. 2, 2011 17:09
24. /tituscd.jpeg 712 0.63% Mar. 2, 2011 15:57
25. /kevinhart.jpg 699 0.54% Mar. 2, 2011 22:53
26. /danecookcd.htm 690 0.08% Mar. 2, 2011 18:58
27. /intmantzoukas.htm 672 0.13% Mar. 2, 2011 17:08
28. /sketch_perform2.htm 632 0.25% Mar. 2, 2011 17:27
29. /aboutjesteralt.htm 605 0.09% Mar. 2, 2011 17:05
30. /filmtv.htm 604 0.12% Mar. 2, 2011 19:20
31. /sarahsilverman.jpg 591 11.24% Mar. 2, 2011 23:52
32. /ckane.jpg 551 0.33% Mar. 2, 2011 23:42
33. /improv_performances.htm 538 0.09% Mar. 2, 2011 18:44
34. /interviews.htm 537 0.07% Mar. 2, 2011 23:59
35. /wcummings.jpg 527 0.14% Mar. 2, 2011 10:28
36. /book+reviews.htm 516 0.07% Mar. 2, 2011 18:22
37. /mantzoukas.jpg 515 0.48% Mar. 2, 2011 03:35
38. /artie+lange.htm 496 0.08% Mar. 2, 2011 21:39
39. /chrisfarleyshow.htm 494 0.09% Mar. 2, 2011 17:06
40. /ucbla-assscat.htm 491 0.06% Mar. 2, 2011 17:11
41. /links.htm 487 0.05% Mar. 2, 2011 17:09
42. /judygold.jpg 479 0.08% Mar. 2, 2011 11:02
43. /virginity+hit.htm 469 0.06% Mar. 2, 2011 17:11
44. /dovdavidoffcd.htm 457 0.07% Mar. 2, 2011 17:07
45. /virginityhit1.jpg 456 0.08% Mar. 2, 2011 07:47
46. /joeroganshj.jpg 448 0.32% Mar. 2, 2011 07:45
47. /political+subversities.htm 446 0.07% Mar. 2, 2011 17:10
48. /kevinhartcd.htm 434 0.06% Mar. 2, 2011 22:53
49. /flashesquincyskinner.htm 426 0.06% Mar. 2, 2011 17:07
50. /birbigliacd.htm 424 0.04% Mar. 2, 2011 17:06
51. /tituscd.htm 413 0.06% Mar. 2, 2011 17:11
52. /jfl09-micucci.htm 397 0.05% Mar. 2, 2011 20:02
53. /thuneleggero.htm 392 0.05% Mar. 2, 2011 21:26
54. /jfl09-breuerfilm.htm 379 0.06% Mar. 2, 2011 17:09
55. /celebrityautobio.htm 378 0.06% Mar. 2, 2011 17:06
56. /richardlewis.htm 377 0.06% Mar. 2, 2011 17:10
57. /joerogancd.htm 375 0.06% Mar. 2, 2011 17:09
58. /heckler.htm 373 0.06% Mar. 2, 2011 21:39
59. /reeses.htm 366 0.05% Mar. 2, 2011 23:14
60. /horatiosanzxmas.htm 364 0.05% Mar. 2, 2011 17:08
61. /intnorton.htm 362 0.06% Mar. 2, 2011 17:08
62. /jfl-09judygold.htm 356 0.06% Mar. 2, 2011 17:09
63. /reeses.jpg 349 3.05% Mar. 2, 2011 23:14
64. /billburr.htm 348 0.06% Mar. 2, 2011 17:06
65. /intbreuer1.htm 334 0.06% Mar. 2, 2011 17:58
66. /micucci2.jpg 330 0.22% Mar. 2, 2011 20:02
67. /buddysystemlogo.jpg 320 0.06% Mar. 2, 2011 23:50
68. /leggerocrop.jpg 319 0.05% Mar. 2, 2011 21:26
69. /riggle707.htm 319 0.04% Mar. 2, 2011 19:18
70. /halfwayhome.htm 318 0.04% Mar. 2, 2011 17:08
71. /ucbseason2dvd.htm 317 0.04% Mar. 2, 2011 23:22
     /ucbseason2dvd.htm?iframe=true&width=100%&height=100% 14 0.00% Feb. 27, 2011 06:00
72. /beckydrysdale.htm 315 0.04% Mar. 2, 2011 17:06
73. /intwsmith.htm 314 0.07% Mar. 2, 2011 17:08
74. /intperlman.htm 312 0.06% Mar. 2, 2011 19:07
75. /intdrysdale.htm 312 0.07% Mar. 2, 2011 18:38
76. /jeffreyrossbooklive.htm 307 0.04% Mar. 2, 2011 17:09
77. /intbrucker.htm 306 0.07% Mar. 2, 2011 23:00
78. /jeffreyross.jpg 302 0.10% Mar. 2, 2011 18:42
79. /dovdavidoff.jpg 299 0.20% Mar. 2, 2011 10:40
80. /mishnawolff2.htm 295 0.04% Mar. 2, 2011 18:13
81. /virginityhit2.jpg 289 0.36% Mar. 2, 2011 07:47
82. /pauldownssyndrome.htm 288 0.04% Mar. 2, 2011 17:10
83. /neilhamburger.htm 285 0.05% Mar. 2, 2011 18:20
84. /buddysystem.htm 282 0.04% Mar. 2, 2011 23:50
85. /alicialevyredcarpet.htm 282 0.03% Mar. 2, 2011 17:05
86. /delclosemarathon08-4.htm 280 0.05% Mar. 2, 2011 17:07
87. /daveattell2005.htm 279 0.04% Mar. 2, 2011 17:06
88. /boomchicago.htm 277 0.04% Mar. 2, 2011 17:06
89. /kidcraig.htm 267 0.03% Mar. 2, 2011 17:09
90. /lopezcd.htm 267 0.04% Mar. 2, 2011 17:09
91. /hodgman.htm 265 0.04% Mar. 2, 2011 17:08
92. /intgoan.htm 265 0.04% Mar. 2, 2011 17:08
93. /billburr08.htm 264 0.04% Mar. 2, 2011 17:06
94. /winsteadshow.htm 264 0.04% Mar. 2, 2011 22:44
95. /scottellie2.htm 262 0.04% Mar. 2, 2011 17:11
96. /miblackbook.htm 262 0.04% Mar. 2, 2011 17:09
97. /maronscorched.htm 262 0.04% Mar. 2, 2011 17:09
98. /whitestkids.htm 260 0.03% Mar. 2, 2011 17:11
99. /lynchreview.htm 259 0.04% Mar. 2, 2011 22:22
100. /jimnortonbook.htm 258 0.04% Mar. 2, 2011 17:09
101. /92ysdeathray.htm 254 0.04% Mar. 2, 2011 17:05
102. /fringe05jennabush.htm 254 0.03% Mar. 2, 2011 17:07
103. /martinbook.htm 254 0.04% Mar. 2, 2011 17:09
104. /weirdass705-2.htm 252 0.03% Mar. 2, 2011 22:13
105. /pryorkenney.htm 251 0.04% Mar. 2, 2011 17:10
106. /buffoons.htm 250 0.04% Mar. 2, 2011 17:06
107. /intflorentine.htm 249 0.04% Mar. 2, 2011 21:07
108. /romantics.htm 246 0.04% Mar. 2, 2011 17:10
109. /bamfordcd.htm 241 0.03% Mar. 2, 2011 17:05
110. /intzebrowski1.htm 241 0.05% Mar. 2, 2011 20:53
111. /schaalbraunohler.htm 241 0.04% Mar. 2, 2011 22:34
112. /watchingdetectives.htm 240 0.03% Mar. 2, 2011 17:11
113. /jennyslate.htm 239 0.03% Mar. 2, 2011 17:09
114. /sketchfest2010.htm 239 0.04% Mar. 2, 2011 22:22
115. /intsanders.htm 238 0.04% Mar. 2, 2011 17:08
116. /letshaveballucb.htm 237 0.03% Mar. 2, 2011 17:09
117. /barrycd.htm 237 0.04% Mar. 2, 2011 17:05
118. /walsh_matt.jpg 236 0.10% Mar. 2, 2011 21:06
119. /intcolemanerokan.htm 234 0.06% Mar. 2, 2011 17:12
120. /intallen.htm 233 0.04% Mar. 2, 2011 17:08
121. /donnellygirlcamp.htm 232 0.03% Mar. 2, 2011 17:07
122. /celebrityab-kj.jpg 232 0.08% Mar. 2, 2011 00:47
123. /danagould.htm 232 0.04% Mar. 2, 2011 17:06
124. /donnelly-jill.jpg 231 0.76% Mar. 2, 2011 10:09
125. /learybook.htm 231 0.04% Mar. 2, 2011 17:09
126. /lawfirmucb.htm 228 0.04% Mar. 2, 2011 17:09
127. /robertkellycd.htm 226 0.03% Mar. 2, 2011 17:10
128. /harsh.htm 225 0.03% Mar. 2, 2011 17:08
129. /murderfist.htm 225 0.03% Mar. 2, 2011 17:10
130. /snl07sofar.htm 223 0.03% Mar. 2, 2011 17:10
131. /billburr.jpg 223 0.05% Feb. 28, 2011 03:00
132. /demetrimartinperson.htm 219 0.03% Mar. 2, 2011 17:07
133. /lennyclarke.htm 219 0.03% Mar. 2, 2011 17:09
134. /billburrcd08.jpg 218 0.04% Feb. 28, 2011 06:38
135. /snl08sofar.htm 217 0.03% Mar. 2, 2011 17:10
136. /maudenightucb.htm 216 0.03% Mar. 2, 2011 17:09
137. /intbonnee.htm 211 0.05% Mar. 2, 2011 17:08
138. /slamminsalmon.htm 210 0.03% Mar. 2, 2011 17:11
139. /shutuphateyou.htm 210 0.03% Mar. 2, 2011 17:11
140. /intlazarus1.htm 209 0.04% Mar. 2, 2011 17:08
141. /zachg92ytribeca.htm 208 0.03% Mar. 2, 2011 17:11
142. /dougbenson.htm 207 0.03% Mar. 2, 2011 17:07
143. /intscott1.htm 206 0.05% Mar. 2, 2011 17:08
144. /ronnabeverly.htm 206 0.02% Mar. 2, 2011 17:10
145. /davebarrybook.htm 204 0.04% Mar. 2, 2011 18:08
146. /weusedgoout.htm 204 0.03% Mar. 2, 2011 17:11
147. /letshaveballucb2.htm 204 0.03% Mar. 2, 2011 17:09
148. /brucker1.jpg 202 0.14% Mar. 2, 2011 23:00
149. /mydatewithdrew.htm 202 0.03% Mar. 2, 2011 17:10
150. /intparham.htm 201 0.04% Mar. 2, 2011 17:08
151. /dropsix.htm 201 0.02% Mar. 2, 2011 17:07
152. /lennonparham.htm 201 0.03% Mar. 2, 2011 17:09
153. /belzerbook.htm 199 0.03% Mar. 2, 2011 17:06
154. /bababooeybook.htm 198 0.03% Mar. 2, 2011 17:05
155. /jan2011calendar.htm 197 0.05% Mar. 1, 2011 16:08
156. /cosby409.htm 194 0.03% Mar. 2, 2011 17:06
157. /starkeygrace.htm 194 0.02% Mar. 2, 2011 17:11
158. /thunecrop.jpg 192 0.01% Mar. 2, 2011 21:26
159. /flashesquincy.jpg 192 0.07% Mar. 1, 2011 23:22
160. /lanceray.htm 191 0.03% Mar. 2, 2011 17:09
161. /northlich.htm 190 0.02% Mar. 2, 2011 18:32
162. /demetrimartin.htm 190 0.02% Mar. 2, 2011 17:07
163. /maron-1.jpg 189 0.22% Mar. 1, 2011 14:10
164. /rickshapiro.htm 189 0.03% Mar. 2, 2011 17:10
165. /intstarkey1.htm 188 0.04% Mar. 2, 2011 17:08
166. /joerogan2010.htm 188 0.03% Mar. 2, 2011 17:09
167. /freshmeat.htm 188 0.02% Mar. 2, 2011 17:07
168. /schaal.htm 188 0.03% Mar. 2, 2011 19:41
169. /perlman2.jpg 188 0.05% Mar. 2, 2011 19:07
170. /boburnham.htm 187 0.02% Mar. 2, 2011 17:56
171. /92yfinnegan.htm 187 0.03% Mar. 2, 2011 17:05
172. /snl06sofar.htm 187 0.03% Mar. 2, 2011 20:33
173. /jeffnicholsbook.htm 186 0.02% Mar. 2, 2011 17:09
174. /hodgmanbook08.htm 185 0.03% Mar. 2, 2011 17:08
175. /intkissin.htm 185 0.04% Mar. 2, 2011 17:08
176. /nakedtrucker.htm 185 0.02% Mar. 2, 2011 18:14
177. /lilbush2.htm 185 0.02% Mar. 2, 2011 17:11
178. /strippedstories.htm 185 0.03% Mar. 2, 2011 17:11
179. /delcloseguru.htm 185 0.03% Mar. 2, 2011 17:07
180. /secrethospital.htm 184 0.03% Mar. 2, 2011 20:19
181. /louisck2.jpg 184 0.01% Mar. 2, 2011 02:23
182. /roseanne.htm 183 0.02% Mar. 2, 2011 17:10
183. /risk-kallison.htm 182 0.03% Mar. 2, 2011 17:10
184. /oswaltdvd406.htm 182 0.02% Mar. 2, 2011 17:10
185. /heebanthology.htm 182 0.03% Mar. 2, 2011 17:08
186. /sklarbros.htm 182 0.03% Mar. 2, 2011 17:11
187. /snr.htm 181 0.04% Mar. 2, 2011 17:10
188. /skinner.jpg 181 0.08% Mar. 1, 2011 23:21
189. /intbuteau.htm 180 0.03% Mar. 2, 2011 17:08
190. /schorrmckinnon.htm 180 0.03% Mar. 2, 2011 17:10
191. /davidcrossbook.htm 180 0.03% Mar. 2, 2011 17:06
192. /maudenight2.htm 180 0.02% Mar. 2, 2011 17:09
193. /dec10calendar.htm 180 0.04% Mar. 2, 2011 18:55
194. /breuercrop.jpg 179 0.03% Mar. 2, 2011 20:16
195. /circulation+reports.htm 179 0.02% Mar. 2, 2011 17:06
196. /intsurovell.htm 178 0.03% Mar. 2, 2011 17:08
197. /riggle.jpg 178 6.70% Feb. 25, 2011 20:49
198. /bernsteinjap.htm 178 0.03% Mar. 2, 2011 17:06
199. /sarahsilvermanprogram.htm 177 0.03% Mar. 2, 2011 17:10
200. /giraldocomix.htm 177 0.03% Mar. 2, 2011 17:08
201. /ucbteams06-1.htm 176 0.03% Mar. 2, 2011 17:11
202. /gaffiganpale.htm 176 0.02% Mar. 2, 2011 23:55
203. /bababooey2.jpg 176 0.42% Mar. 2, 2011 01:35
204. /intshlesinger.htm 176 0.03% Mar. 2, 2011 17:08
205. /wilmorebook.htm 176 0.03% Mar. 2, 2011 17:11
206. /gentlemenparty.htm 176 0.03% Mar. 2, 2011 17:08
207. /comicbookclub.htm 176 0.02% Mar. 2, 2011 17:06
208. /intwiltfong.htm 175 0.03% Mar. 2, 2011 17:09
209. /lewisblackfaithbook.htm 175 0.03% Mar. 2, 2011 17:09
210. /finnegan.htm 175 0.02% Mar. 2, 2011 18:43
211. /charliesanders.jpg 174 0.08% Mar. 2, 2011 16:21
212. /mattweirantiform.htm 174 0.03% Mar. 2, 2011 17:09
213. /jfl09-yashere.htm 174 0.02% Mar. 2, 2011 17:09
214. /richardlewis.jpg 173 0.03% Mar. 2, 2011 14:00
215. /nickswardson.htm 173 0.03% Mar. 2, 2011 17:10
216. /delclosemarathon07.htm 173 0.03% Mar. 2, 2011 17:07
217. /chrisfarleycover.jpg 173 0.02% Mar. 1, 2011 02:36
218. /extraman.htm 171 0.02% Mar. 2, 2011 17:07
219. /myspace.htm 171 0.02% Mar. 2, 2011 17:10
220. /ucbteams06-2.htm 170 0.02% Mar. 2, 2011 17:11
221. /daveethan.htm 169 0.02% Mar. 2, 2011 17:06
222. /cleanestriver.htm 169 0.02% Mar. 2, 2011 17:06
223. /intmaron.htm 169 0.03% Mar. 2, 2011 17:08
224. /chelseabangbook.htm 169 0.03% Mar. 2, 2011 17:06
225. /mirmanbook.htm 168 0.02% Mar. 2, 2011 17:10
226. /fringe08-hotcripple.htm 168 0.02% Mar. 2, 2011 17:07
227. /evenladiesshit.htm 167 0.02% Mar. 2, 2011 17:07
228. /azizansari.htm 167 0.02% Mar. 2, 2011 17:05
229. /nortonbook.jpg 167 0.07% Mar. 2, 2011 13:32
230. /summertears.htm 166 0.03% Mar. 2, 2011 17:11
231. /tinyspectacular.htm 166 0.02% Mar. 2, 2011 20:02
232. /facultyprofile2.htm 166 0.03% Mar. 2, 2011 17:07
233. /delclosemarathon08-2.htm 166 0.02% Mar. 2, 2011 17:07
234. /channel101.htm 166 0.02% Mar. 2, 2011 17:06
235. /nymusicalimprovfest.htm 165 0.02% Mar. 2, 2011 17:10
236. /madeupmusical.htm 165 0.02% Mar. 2, 2011 17:09
237. /lauren+weedman.htm 165 0.02% Mar. 2, 2011 17:09
238. /frownedupon.htm 165 0.03% Mar. 2, 2011 17:07
239. /babywantscandy2.htm 164 0.02% Mar. 2, 2011 20:15
240. /trustustjdavefilm.htm 164 0.02% Mar. 2, 2011 17:11
241. /beatrice2.htm 164 0.02% Mar. 2, 2011 17:05
242. /zachdvd.htm 164 0.02% Mar. 2, 2011 17:11
243. /davehil09.htm 164 0.02% Mar. 2, 2011 17:06
244. /danecookisin.htm 164 0.02% Mar. 2, 2011 17:06
245. /dougbensoncd2010.htm 163 0.03% Mar. 2, 2011 17:07
246. /kola.htm 163 0.02% Mar. 2, 2011 17:09
247. /jfl-09lateshow.htm 163 0.02% Mar. 2, 2011 17:09
248. /posssidefx2.htm 163 0.02% Mar. 2, 2011 17:10
249. /stepbrothers.htm 163 0.03% Mar. 2, 2011 17:11
250. /delclosemarathon08-3.htm 163 0.02% Mar. 2, 2011 17:07
251. /danryan.htm 162 0.03% Mar. 2, 2011 17:06
252. /cocktail+hour.htm 162 0.02% Mar. 2, 2011 17:06
253. /grease3pic.jpg 162 0.15% Mar. 2, 2011 15:52
254. /shoves2.htm 162 0.02% Mar. 2, 2011 17:11
255. /fringe05silence.htm 162 0.02% Mar. 2, 2011 17:07
256. /georgecarlinbook.htm 162 0.03% Mar. 2, 2011 17:08
257. /mcc1005-2.htm 162 0.03% Mar. 2, 2011 17:09
258. /pit-sparksflyup.htm 161 0.03% Mar. 2, 2011 17:10
259. /karlinbookshow.htm 161 0.02% Mar. 2, 2011 19:36
260. /jeffgarlinmovie.htm 160 0.02% Mar. 2, 2011 17:09
261. /intapplesisters1.htm 160 0.03% Mar. 2, 2011 17:08
262. /rauchbush.jpg 160 0.02% Feb. 27, 2011 05:33
263. /meat.htm 159 0.02% Mar. 2, 2011 17:09
264. /stones.htm 159 0.02% Mar. 2, 2011 17:11
265. /russellbrandbook.htm 159 0.02% Mar. 2, 2011 17:10
266. /jgirlsgonebad.htm 159 0.02% Mar. 2, 2011 19:03
267. /bamford09cd.htm 158 0.02% Mar. 2, 2011 17:05
268. /mencialive.htm 158 0.02% Mar. 2, 2011 23:43
269. /chalk.htm 158 0.02% Mar. 2, 2011 17:06
270. /stella.htm 158 0.02% Mar. 2, 2011 17:11
271. /tomdavisbook.htm 157 0.02% Mar. 2, 2011 17:11
272. /choccakecity.htm 157 0.02% Mar. 2, 2011 17:06
273. /tonyvilar.htm 156 0.02% Mar. 2, 2011 17:11
274. /extras2.htm 156 0.02% Mar. 2, 2011 17:07
275. /boozecruise.htm 155 0.02% Mar. 2, 2011 22:21
276. /grand.htm 154 0.02% Mar. 2, 2011 17:08
277. /kevinda.htm 154 0.03% Mar. 2, 2011 17:09
278. /elephantlarry2.htm 154 0.02% Mar. 2, 2011 17:07
279. /danryancrop.jpg 154 0.02% Feb. 28, 2011 08:51
280. /delclosemarathon08-1.htm 154 0.03% Mar. 2, 2011 17:07
281. /intnorton2.htm 154 0.03% Mar. 2, 2011 17:08
282. /mccdogville.htm 153 0.02% Mar. 2, 2011 21:56
283. /braungeralbum.htm 152 0.02% Mar. 2, 2011 17:06
284. /hardnphirm.htm 152 0.02% Mar. 2, 2011 20:17
285. /stevenwrightcd.htm 152 0.02% Mar. 2, 2011 21:15
286. /oswaltcd707.htm 152 0.02% Mar. 2, 2011 17:10
287. /villedrys.htm 151 0.02% Mar. 2, 2011 17:11
288. /nofilter.htm 151 0.02% Mar. 2, 2011 17:10
289. /standupclass.htm 151 0.03% Mar. 2, 2011 17:11
290. /mockstarsbook.htm 151 0.02% Mar. 2, 2011 17:10
291. /fringe08-deciders.htm 151 0.02% Mar. 2, 2011 17:07
292. /faithfulhideousbooks.htm 151 0.02% Mar. 2, 2011 17:07
293. /dystopiagardens.htm 151 0.02% Mar. 2, 2011 17:07
294. /trailerpark.htm 150 0.02% Mar. 2, 2011 17:11
295. /gethardmagicbox.htm 150 0.02% Mar. 2, 2011 17:08
296. /comedianscomedy.htm 150 0.02% Mar. 2, 2011 17:06
297. /mcc-07.htm 150 0.02% Mar. 2, 2011 17:09
298. /killgore.htm 149 0.02% Mar. 2, 2011 17:09
299. /schillersreel.htm 149 0.02% Mar. 2, 2011 21:34
300. /davehill1009.htm 149 0.02% Mar. 2, 2011 17:06
301. /intgoan2.htm 148 0.02% Mar. 2, 2011 17:08
302. /davehill.htm 148 0.02% Mar. 2, 2011 17:06
303. /pennysidecar.htm 148 0.02% Mar. 2, 2011 17:10
304. /freedumb2.htm 148 0.02% Mar. 2, 2011 17:07
305. /rickmurphy2.htm 147 0.02% Mar. 2, 2011 17:10
306. /riggle409.htm 146 0.02% Mar. 2, 2011 17:10
307. /foxxlaffapalooza.htm 146 0.02% Mar. 2, 2011 17:07
308. /surovell.htm 146 0.02% Mar. 2, 2011 17:11
309. /delclosemarathon06.htm 146 0.03% Mar. 2, 2011 17:07
310. /applesisters.htm 146 0.02% Mar. 2, 2011 21:39
311. /louisckhilarious.htm 146 0.02% Mar. 2, 2011 17:09
312. /asaro.htm 145 0.02% Mar. 2, 2011 17:05
313. /extras1.htm 144 0.02% Mar. 2, 2011 17:07
314. /charilesanders2.htm 144 0.02% Mar. 2, 2011 17:06
315. /humangiantpaleyctr.htm 144 0.02% Mar. 2, 2011 17:08
316. /intdrysdale2.htm 144 0.03% Mar. 2, 2011 17:08
317. /ironmuleshortfilms.htm 144 0.02% Mar. 2, 2011 17:09
318. /tomarnold.jpg 144 0.01% Feb. 26, 2011 06:31
319. /newsdistillery.htm 143 0.02% Mar. 2, 2011 17:10
320. /ansari09.htm 143 0.02% Mar. 2, 2011 17:05
321. /loftmarkari.htm 143 0.02% Mar. 2, 2011 17:09
322. /choassassin.htm 143 0.02% Mar. 2, 2011 17:06
323. /martinorloff.htm 142 0.02% Mar. 2, 2011 17:09
324. /drawntogether.htm 142 0.02% Mar. 2, 2011 17:07
325. /intzalben.htm 142 0.03% Mar. 2, 2011 21:07
326. /jfl09-ucbfacebook.htm 142 0.02% Mar. 2, 2011 21:35
327. /oct09calendar.htm 142 0.03% Feb. 27, 2011 19:03
328. /varsityamerica.htm 142 0.02% Mar. 2, 2011 17:11
329. /snrreview.htm 142 0.02% Mar. 2, 2011 17:10
330. /jfl09-lewisblackgala.htm 141 0.02% Mar. 2, 2011 17:09
331. /firstsundays.htm 141 0.02% Mar. 2, 2011 17:07
332. /reggiewatts.htm 141 0.02% Mar. 2, 2011 17:10
333. /bonneetoo.htm 141 0.02% Mar. 2, 2011 17:06
334. /dickandjane.htm 141 0.02% Mar. 2, 2011 17:07
335. /mindofmencia.htm 141 0.02% Mar. 2, 2011 17:09
336. /goodnightoj.htm 141 0.02% Mar. 2, 2011 17:08
337. /bigblackcar-baldwins.htm 140 0.02% Mar. 2, 2011 17:06
338. /drinkatwork.htm 140 0.02% Mar. 2, 2011 17:07
339. /fringe08-chokecity.htm 140 0.02% Mar. 2, 2011 17:07
340. /sandersatamanuik.htm 140 0.02% Mar. 2, 2011 17:10
341. /aristocrats.htm 140 0.02% Mar. 2, 2011 17:05
342. /eleanorsiblingchallenged.htm 140 0.02% Mar. 2, 2011 17:07
343. /jenangie7fights.htm 140 0.02% Mar. 2, 2011 19:01
344. /carrdierkes.htm 140 0.02% Mar. 2, 2011 19:24
345. /betterthanmachine.htm 139 0.02% Mar. 2, 2011 17:06
346. /funeralogues.htm 139 0.02% Mar. 2, 2011 17:07
347. /worstlaidplans.htm 139 0.02% Mar. 2, 2011 17:11
348. /jfl09-funnypeople.htm 139 0.02% Mar. 2, 2011 17:09
349. /duartepink.htm 139 0.02% Mar. 2, 2011 22:34
350. /marcmaroncd.htm 139 0.02% Mar. 2, 2011 17:09
351. /pacinobigfat.htm 139 0.02% Mar. 2, 2011 19:44
352. /juliejackie.htm 139 0.02% Mar. 2, 2011 17:09
353. /kimmygatewoodengagementshow.htm 139 0.02% Mar. 2, 2011 17:09
354. /ucbhonored.htm 139 0.02% Mar. 2, 2011 17:11
355. /luckylouie.htm 139 0.02% Mar. 2, 2011 17:09
356. /blackanticipation.htm 138 0.02% Mar. 2, 2011 17:06
357. /thetendvd.htm 138 0.02% Mar. 2, 2011 18:41
358. /mortified.htm 138 0.02% Mar. 2, 2011 17:10
359. /comedydeathray.htm 138 0.02% Mar. 2, 2011 17:06
360. /ringer.htm 138 0.02% Mar. 2, 2011 17:10
361. /nickthunethicknoon.htm 137 0.02% Mar. 2, 2011 17:10
362. /sketchprov10-2.htm 137 0.02% Mar. 2, 2011 17:11
363. /042408circreport.htm 137 0.03% Mar. 2, 2011 23:26
364. /deucebigaloeuropean.htm 137 0.02% Mar. 2, 2011 17:07
365. /nortoncrop2.jpg 137 0.03% Mar. 2, 2011 07:14
366. /intbreuer2.htm 137 0.02% Mar. 2, 2011 17:08
367. /intwcummings2.htm 136 0.03% Mar. 2, 2011 17:08
368. /delclosemarathon05.htm 136 0.03% Mar. 2, 2011 18:46
369. /intallen2.htm 136 0.02% Mar. 2, 2011 17:08
370. /sketchfest06-v2.htm 136 0.02% Mar. 2, 2011 17:11
371. /torontobaddog.htm 136 0.02% Mar. 2, 2011 17:11
372. /40yroldvirgin.htm 136 0.02% Mar. 2, 2011 17:05
373. /cordero.htm 136 0.02% Mar. 2, 2011 17:06
374. /mcc05profile.htm 135 0.03% Mar. 2, 2011 17:09
375. /intlazarus2.htm 134 0.02% Mar. 2, 2011 17:08
376. /talltalereview.htm 134 0.02% Mar. 2, 2011 17:11
377. /intsanders2.htm 134 0.02% Mar. 2, 2011 17:08
378. /nerdcorerising.htm 134 0.02% Mar. 2, 2011 17:10
379. /ansari10.htm 134 0.02% Mar. 2, 2011 22:35
380. /boomchicago1.jpg 134 0.97% Mar. 1, 2011 06:15
381. /threepercentenemies.htm 134 0.02% Mar. 2, 2011 17:11
382. /georgeclarkstorked.htm 133 0.02% Mar. 2, 2011 23:28
383. /intbrucker2.htm 133 0.03% Mar. 2, 2011 17:08
384. /fringe08-britney.htm 133 0.02% Mar. 2, 2011 17:07
385. /jerryspringeropera.htm 133 0.02% Mar. 2, 2011 17:09
386. /slightlyknownpeople.htm 132 0.02% Mar. 2, 2011 21:52
