Follow jestershash on Twitter                           

         

Home

Sketch

Stand-up/solo

Improv


Podcasts

Interviews

Movies

TV

Books


Links

Blog

Circulation

About

October 28, 2012 Circulation Report

This circulation report covers hit counts beginning July 29, 2010. Figures from last report of August 21, 2012 in parentheses, in General Summary. For previous hit counts and statistics, please consult prior circulation reports here. Also note the numbers of page requests in the last 7 days spiked sharply, about 5,000 more than the usual figure.

General Summary
1. Host name jesterjournal.com
2. Host URL http://www.jesterjournal.com
3. Program start time Oct 27, 2012 23:54
4. Time of first request Jul 29, 2010 00:04
5. Time of last request Oct 27, 2012 23:57
6. Time last 7 days lasts until Oct 27, 2012 23:54
7. Successful server requests 970,401 Requests (805,044)
8. Successful requests in last 7 days 13,653 Requests (14,034)
9. Logfile lines without status code 7,173 Lines
10. Logfile lines without status code in last 7 days 0 Lines
11. Successful requests for pages 525,542 Requests for pages (464,300)
12. Successful requests for pages in last 7 days 8,409 Requests for pages (3,860)
13. Distinct files requested 1,229 Files
14. Distinct files requested in last 7 days 860 Files
15. Distinct hosts served 205,874 Hosts
16. Distinct hosts served in last 7 days 3,719 Hosts
17. Unwanted lines in the logfile 1,330 Lines
18. Total data transferred 44.167 GB
19. Total data transferred in last 7 days 606.238 MB

 

Page hits report:

This is a posting of raw unformatted page hit data from July 29, 2010 to October 28, 2012. The new homepage, "default," had over 3,000 hits since last report. Note that the Tig Notaro review gained nearly over 9,000 hits since last report, due to interest in her cancer diagnosis, and is now the most circulated story on this site. To purchase her popular live recording about her experience, click here.


Tig Notaro live
File Name Number of requests Percentage of the bytes Date and time of last access
1. /site+pages/jester_logo_y.jpg 91,360 7.86% Oct. 27, 2012 23:53
2. /tignotaro.jpg 55,077 5.62% Oct. 27, 2012 23:48
3. /twitter-button-small.png 27,598 0.56% Oct. 6, 2012 15:12
4. /index.htm 20,867 0.43% Oct. 27, 2012 04:06
/index.htm?pagewanted=all 34 0.00% Oct. 23, 2011 12:05
5. /showgirls.jpg 18,646 6.82% Oct. 27, 2012 23:52
6. /default.html 17,953 (14,632) 0.37% Oct. 27, 2012 23:22
7. /amyschumer.jpg 15,141 1.61% Oct. 27, 2012 22:49
8. /joanrivers.jpg 13,768 6.43% Oct. 27, 2012 23:52
9. /tignotaro.html 11,380 (2,162) 0.34% Oct. 27, 2012 23:48
10. /jcoolidge.jpg 8,915 0.88% Oct. 27, 2012 23:43
11. /artielange.jpg 6,935 0.18% Oct. 27, 2012 23:26
12. /joanriversdoc.htm 6,709 (6,590) 0.19% Oct. 27, 2012 03:52
13. /mantzwstclair.jpg 6,666 1.57% Oct. 27, 2012 18:02
14. /danecookcd.jpg 6,568 0.84% Oct. 27, 2012 21:20
15. /intmantzoukas.htm 6,454 0.23% Oct. 27, 2012 21:19
16. /mantzoukas.jpg 6,435 0.99% Oct. 27, 2012 21:19
17. /jfllogo1.jpg 6,375 0.20% Oct. 27, 2012 21:14
18. /wcummings.jpg 5,774 0.25% Oct. 27, 2012 23:51
19. /showgirls.htm 5,531 0.13% Oct. 27, 2012 22:34
20. /billburr.jpg 5,169 0.20% Oct. 27, 2012 23:45
21. /anjelahjohnson.jpg 4,612 0.30% Oct. 27, 2012 23:08
22. /intmantzoukas2.htm 4,497 0.18% Oct. 27, 2012 14:04
23. /jfl09-breuerfilm.htm 4,250 0.12% Oct. 27, 2012 14:19
24. /joeroganshj.jpg 3,977 0.42% Oct. 27, 2012 20:01
25. /shlesinger.jpg 3,970 0.64% Oct. 27, 2012 22:33
26. /jester_logo_b.jpg 3,909 0.40% Oct. 27, 2012 22:48
27. /eddiegriffin.jpg 3,814 0.08% Oct. 27, 2012 06:33
28. /intwcummings.htm 3,620 0.11% Oct. 27, 2012 23:20
29. /anjelahjohnson.htm 3,510 0.08% Oct. 27, 2012 21:43
30. /davidcross.jpg 3,313 0.33% Oct. 27, 2012 22:40
31. /artie+lange.htm 3,253 0.09% Oct. 27, 2012 23:36
/artie+lange.htm?iframe=true&width=100%&height=100% 12 0.00% Oct. 21, 2012 20:36
32. /jeffreyross.jpg 3,215 0.16% Oct. 27, 2012 07:22
33. /aboutjesteralt.htm 3,209 0.09% Oct. 27, 2012 20:42
34. /jennifercoolidgereview.htm 3,187 0.06% Oct. 27, 2012 16:41
35. /breuercrop.jpg 3,165 0.09% Oct. 27, 2012 08:41
36. /reeses.jpg 3,146 4.76% Oct. 27, 2012 23:48
37. /facebook-logo.jpg 3,061 0.48% Oct. 27, 2012 23:36
38. /sketch_perform2.htm 2,882 0.21% Oct. 27, 2012 20:01
39. /chrisfarleyshow.htm 2,871 0.08% Oct. 27, 2012 19:07
40. /judygold.jpg 2,851 0.08% Oct. 27, 2012 22:19
41. /heckler.htm 2,830 0.08% Oct. 27, 2012 23:53
/heckler.htm?iframe=true&width=100%&height=100% 13 0.00% Oct. 5, 2012 19:43
42. /filmtv.htm 2,805 0.10% Oct. 27, 2012 20:08
43. /larrymiller.jpg 2,771 0.13% Oct. 27, 2012 23:22
44. /tomarnold.jpg 2,684 0.04% Oct. 27, 2012 22:16
45. /larry+miller.htm 2,614 0.06% Oct. 27, 2012 15:51
46. /amyschumercutting.htm 2,611 0.07% Oct. 27, 2012 02:28
47. /boburhampic.jpg 2,570 0.18% Oct. 27, 2012 22:38
48. /improv_performances.htm 2,526 0.08% Oct. 27, 2012 19:59
49. /celebrityautobio.htm 2,518 0.06% Oct. 27, 2012 20:15
50. /billburr.htm 2,501 0.06% Oct. 27, 2012 15:36
51. /reeses.htm 2,491 0.05% Oct. 27, 2012 21:37
52. /links.htm 2,425 0.05% Oct. 27, 2012 20:42
53. /celebrityab-kj.jpg 2,410 0.13% Oct. 26, 2012 22:15
54. /intbreuer1.htm 2,407 0.08% Oct. 27, 2012 14:45
55. /interviews.htm 2,364 0.06% Oct. 27, 2012 20:38
56. /leggerocrop.jpg 2,359 0.06% Oct. 27, 2012 01:29
57. /danecookcd.htm 2,319 0.05% Oct. 27, 2012 19:38
58. /book+reviews.htm 2,281 0.06% Oct. 27, 2012 23:51
59. /horatiosanzxmas.htm 2,252 0.05% Oct. 27, 2012 19:37
/horatiosanzxmas.htm?iframe=true&width=100%&height=100% 23 0.00% Oct. 25, 2012 20:17
60. /dovdavidoffcd.htm 2,115 0.05% Oct. 27, 2012 19:57
61. /delclosemarathon08-4.htm 2,043 0.06% Oct. 27, 2012 20:10
62. /colinkane.htm 2,033 0.05% Oct. 27, 2012 01:55
63. /brucker1.jpg 2,015 0.23% Oct. 27, 2012 20:25
64. /intnorton.htm 2,011 0.06% Oct. 27, 2012 03:58
/intnorton.htm?iframe=true&width=100%&height=100% 25 0.00% Sep. 21, 2012 06:09
65. /political+subversities.htm 2,004 0.06% Oct. 27, 2012 17:59
66. /richardlewis.htm 1,981 0.05% Oct. 27, 2012 07:48
67. /besser_matt.jpg 1,962 0.12% Oct. 21, 2012 16:11
68. /harsh.htm 1,948 0.03% Oct. 25, 2012 18:48
69. /kevinhart.jpg 1,946 0.24% Oct. 27, 2012 05:18
70. /birbiglia.jpg 1,898 0.60% Oct. 26, 2012 22:20
71. /tituscd.jpeg 1,887 0.30% Oct. 25, 2012 05:37
72. /tituscd.htm 1,869 0.05% Oct. 27, 2012 06:20
73. /joerogancd.htm 1,858 0.05% Oct. 27, 2012 03:32
74. /eddiegriffin.htm 1,845 0.04% Oct. 27, 2012 18:22
75. /sarahsilverman.jpg 1,815 7.75% Oct. 27, 2012 18:13
76. /maron-1.jpg 1,780 0.34% Oct. 24, 2012 19:39
77. /ucbla-assscat.htm 1,760 0.04% Oct. 27, 2012 23:22
78. /thuneleggero.htm 1,758 0.04% Oct. 27, 2012 22:24
79. /tosh.jpg 1,734 1.38% Oct. 27, 2012 19:36
80. /buddysystem.htm 1,678 0.04% Oct. 27, 2012 14:45
/buddysystem.htm?newwindow=true 14 0.00% Oct. 20, 2012 02:32
81. /micucci2.jpg 1,674 0.20% Oct. 26, 2012 01:45
82. /daveattell2005.htm 1,659 0.04% Oct. 27, 2012 19:29
83. /thunecrop.jpg 1,655 0.02% Oct. 27, 2012 01:04
84. /martinbook.htm 1,642 0.04% Oct. 27, 2012 22:50
85. /jfl09-micucci.htm 1,637 0.04% Oct. 27, 2012 03:58
86. /jfl-09judygold.htm 1,633 0.04% Oct. 27, 2012 15:23
87. /nortonbook.jpg 1,627 0.11% Oct. 27, 2012 23:23
88. /intbrucker.htm 1,613 0.06% Oct. 27, 2012 20:25
89. /ckane.jpg 1,595 0.15% Oct. 27, 2012 22:50
90. /barrycd.htm 1,586 0.04% Oct. 27, 2012 18:11
91. /intzebrowski1.htm 1,567 0.05% Oct. 27, 2012 20:11
92. /maronscorched.htm 1,558 0.04% Oct. 27, 2012 19:47
93. /intshlesinger.htm 1,548 0.04% Oct. 27, 2012 22:36
94. /lennonparham.htm 1,547 0.03% Oct. 27, 2012 23:56
95. /flashesquincyskinner.htm 1,544 0.04% Oct. 27, 2012 23:17
96. /jeffreyrossbooklive.htm 1,540 0.04% Oct. 27, 2012 04:06
97. /danieltoshspecial.htm 1,529 0.04% Oct. 27, 2012 19:37
98. /billburr08.htm 1,523 0.04% Oct. 27, 2012 19:50
99. /rauchbush.jpg 1,508 0.03% Oct. 27, 2012 16:55
100. /blackbookcover.jpg 1,476 0.16% Oct. 20, 2012 19:46
101. /riggle707.htm 1,462 0.04% Oct. 27, 2012 04:17
102. /dovdavidoff.jpg 1,442 0.16% Oct. 27, 2012 12:38
103. /demetrimartin.jpg 1,441 0.04% Oct. 27, 2012 20:56
104. /hodgman.htm 1,428 0.04% Oct. 27, 2012 20:50
105. /bababooey1.jpg 1,427 0.12% Oct. 27, 2012 23:44
106. /lawfirmucb.htm 1,420 0.04% Oct. 27, 2012 04:12
107. /boomchicago.htm 1,416 0.04% Oct. 27, 2012 21:37
/boomchicago.htm?iframe=true&width=100%&height=100% 13 0.00% Oct. 8, 2012 04:34
108. /intwsmith.htm 1,407 0.05% Oct. 27, 2012 14:12
109. /lynchreview.htm 1,382 0.03% Oct. 27, 2012 23:45
/lynchreview.htm?iframe=true&width=100%&height=100% 19 0.00% Oct. 20, 2012 23:59
110. /danagould.htm 1,382 0.04% Oct. 27, 2012 18:10
111. /ucbseason2dvd.htm 1,381 0.04% Oct. 26, 2012 22:08
/ucbseason2dvd.htm?iframe=true&width=100%&height=100% 24 0.00% Aug. 16, 2012 12:36
112. /jimnortonbook.htm 1,380 0.04% Oct. 27, 2012 23:23
113. /neilhamburger.htm 1,380 0.04% Oct. 27, 2012 08:47
114. /winsteadshow.htm 1,376 0.03% Oct. 27, 2012 20:54
/winsteadshow.htm?iframe=true&width=100%&height=100% 16 0.00% Sep. 20, 2012 18:36
115. /davidcrossbook.htm 1,371 0.03% Oct. 27, 2012 20:04
116. /intsanders.htm 1,366 0.04% Oct. 27, 2012 22:57
117. /weirdass705-2.htm 1,350 0.03% Oct. 27, 2012 23:36
118. /intperlman.htm 1,349 0.04% Oct. 27, 2012 03:49
119. /alicialevyredcarpet.htm 1,346 0.03% Oct. 27, 2012 13:33
120. /birbigliacd.htm 1,344 0.03% Oct. 27, 2012 15:07
121. /jerryspringeropera.htm 1,308 0.02% Oct. 27, 2012 22:11
122. /intflorentine.htm 1,302 0.04% Oct. 27, 2012 22:15
123. /porterfield.jpg 1,298 0.10% Oct. 24, 2012 17:48
124. /scottellie2.htm 1,297 0.03% Oct. 26, 2012 10:14
125. /kevinhartcd.htm 1,291 0.03% Oct. 27, 2012 04:12
126. /boburnham.htm 1,289 0.03% Oct. 27, 2012 23:06
127. /buddysystemlogo.jpg 1,275 0.04% Oct. 26, 2012 17:12
128. /intdrysdale.htm 1,265 0.05% Oct. 27, 2012 20:27
129. /mishnawolff2.htm 1,263 0.03% Oct. 27, 2012 02:23
130. /pryorkenney.htm 1,259 0.03% Oct. 27, 2012 22:17
131. /walsh_matt.jpg 1,244 0.08% Oct. 26, 2012 13:53
132. /stclair.jpg 1,242 0.08% Oct. 27, 2012 18:39
133. /breuer.jpg 1,241 0.09% Oct. 27, 2012 19:14
134. /buffoons.htm 1,231 0.03% Oct. 27, 2012 18:09
135. /bamfordcd.htm 1,227 0.03% Oct. 27, 2012 22:17
136. /circulation+reports.htm 1,225 0.03% Oct. 27, 2012 21:06
137. /selfpic909.jpg 1,219 0.19% Oct. 25, 2012 04:40
138. /miblackbook.htm 1,216 0.03% Oct. 26, 2012 10:13
139. /learybook.htm 1,211 0.03% Oct. 27, 2012 10:03
140. /beckydrysdale.htm 1,204 0.03% Oct. 27, 2012 20:45
141. /chelseabangbook.htm 1,203 0.03% Oct. 27, 2012 18:43
142. /murderfist.htm 1,194 0.03% Oct. 27, 2012 03:58
143. /robertkellycd.htm 1,183 0.03% Oct. 27, 2012 07:04
144. /riggle.jpg 1,181 6.08% Oct. 25, 2012 09:48
145. /lilbush2.htm 1,171 0.03% Oct. 27, 2012 04:15
146. /maudenightucb.htm 1,170 0.03% Oct. 27, 2012 04:12
147. /watchingdetectives.htm 1,170 0.03% Oct. 27, 2012 14:04
148. /snl07sofar.htm 1,157 0.03% Oct. 25, 2012 06:15
149. /fringe05jennabush.htm 1,149 0.03% Oct. 27, 2012 16:55
150. /bamfordcd.jpg 1,148 0.60% Oct. 26, 2012 07:14
151. /weusedgoout.htm 1,146 0.03% Oct. 27, 2012 17:44
152. /whitestkids.htm 1,143 0.03% Oct. 27, 2012 13:49
153. /donnellygirlcamp.htm 1,138 0.02% Oct. 26, 2012 23:13
154. /intallen.htm 1,135 0.04% Oct. 27, 2012 20:10
155. /virginity+hit.htm 1,118 0.03% Oct. 27, 2012 13:32
156. /slate.jpg 1,118 0.06% Oct. 27, 2012 21:47
157. /sketchfest2010.htm 1,117 0.03% Oct. 25, 2012 14:17
158. /pauldownssyndrome.htm 1,117 0.03% Oct. 27, 2012 14:34
159. /lennyclarke.htm 1,115 0.03% Oct. 27, 2012 20:43
160. /snl08sofar.htm 1,112 0.03% Oct. 27, 2012 18:11
161. /charliesanders.jpg 1,091 0.09% Oct. 27, 2012 21:12
162. /tonyvilar.htm 1,090 0.02% Oct. 27, 2012 15:20
163. /intgoan.htm 1,076 0.03% Oct. 27, 2012 04:25
164. /louisckhilarious.htm 1,068 0.03% Oct. 27, 2012 07:44
165. /cosby409.htm 1,059 0.03% Oct. 26, 2012 15:20
166. /92ysdeathray.htm 1,059 0.03% Oct. 26, 2012 10:10
167. /intparham.htm 1,040 0.04% Oct. 27, 2012 04:53
168. /bababooeybook.htm 1,036 0.03% Oct. 27, 2012 23:51
/bababooeybook.htm?newwindow=true 10 0.00% Sep. 21, 2012 15:40
169. /schaalbraunohler.htm 1,033 0.03% Oct. 27, 2012 08:08
170. /rickshapiro.htm 1,031 0.03% Oct. 26, 2012 07:38
171. /lopezcd.htm 1,029 0.03% Oct. 27, 2012 09:08
172. /risk-kallison.htm 1,026 0.03% Oct. 27, 2012 20:57
173. /dougbenson.htm 1,022 0.03% Oct. 27, 2012 16:16
/dougbenson.htm?d44bd5c8 45 0.00% Oct. 23, 2012 18:02
/dougbenson.htm?9c419ca0 25 0.00% May. 28, 2012 13:38
174. /intcolemanerokan.htm 1,017 0.04% Oct. 27, 2012 06:20
175. /intlazarus1.htm 1,014 0.03% Oct. 26, 2012 11:37
176. /demetrimartin.htm 1,011 0.02% Oct. 27, 2012 06:31
177. /donnelly-jill.jpg 1,007 0.54% Oct. 27, 2012 16:55
178. /johnmulaney.html 1,007 0.03% Oct. 27, 2012 23:36
179. /kidcraig.htm 1,006 0.02% Oct. 27, 2012 20:40
180. /letshaveballucb2.htm 1,004 0.02% Oct. 27, 2012 19:43
181. /flashesquincy.jpg 1,002 0.05% Oct. 27, 2012 23:17
182. /demetrimartinperson.htm 992 0.02% Oct. 27, 2012 06:20
183. /caliendo.jpg 992 0.02% Oct. 26, 2012 11:11
184. /normmacstandup.html 985 0.03% Oct. 27, 2012 02:45
185. /halfwayhome.htm 983 0.02% Oct. 27, 2012 16:16
186. /gentlemenparty.htm 970 0.03% Oct. 27, 2012 22:11
187. /richardlewis.jpg 969 0.02% Oct. 22, 2012 23:00
188. /intarnold2.htm 966 0.03% Oct. 27, 2012 20:03
/intarnold2.htm?newwindow=true 12 0.00% Oct. 14, 2012 08:54
189. /intstarkey1.htm 964 0.04% Oct. 27, 2012 11:31
190. /jbsmoove.htm 964 0.02% Oct. 27, 2012 23:45
191. /davebarrybook.htm 962 0.03% Oct. 26, 2012 13:59
192. /normmacdonald.jpg 957 0.04% Oct. 27, 2012 15:55
193. /letshaveballucb.htm 954 0.02% Oct. 27, 2012 07:03
194. /mulaneyj.jpg 951 0.08% Oct. 27, 2012 22:48
195. /snl06sofar.htm 951 0.03% Oct. 27, 2012 12:13
196. /carrey.jpg 940 0.02% Oct. 16, 2012 00:34
197. /jennyslate.htm 940 0.02% Oct. 26, 2012 20:15
198. /intsurovell.htm 939 0.03% Oct. 26, 2012 11:51
199. /intscott1.htm 939 0.04% Oct. 27, 2012 00:13
200. /barrycd.jpg 938 0.12% Oct. 26, 2012 13:19
201. /stepbrothers.htm 937 0.02% Oct. 27, 2012 01:40
202. /juliejackie.htm 933 0.02% Oct. 27, 2012 02:00
203. /comicbookclub.htm 931 0.02% Oct. 26, 2012 14:01
204. /zachg92ytribeca.htm 927 0.03% Oct. 27, 2012 13:34
205. /intkissin.htm 923 0.04% Oct. 25, 2012 22:16
206. /harold2011.htm 923 0.03% Oct. 26, 2012 23:44
207. /maudenight2.htm 922 0.02% Oct. 26, 2012 15:56
208. /bernsteinjap.htm 919 0.03% Oct. 27, 2012 06:23
209. /shutuphateyou.htm 916 0.02% Oct. 27, 2012 16:16
210. /chelseachuy.jpg 916 0.04% Oct. 27, 2012 22:42
211. /intbonnee.htm 914 0.04% Oct. 27, 2012 21:46
212. /virginityhit1.jpg 913 0.03% Oct. 21, 2012 00:21
213. /schorrmckinnon.htm 912 0.02% Oct. 27, 2012 04:34
214. /lewisblackfaithbook.htm 907 0.02% Oct. 27, 2012 03:58
215. /watchingdetectives.jpg 904 0.16% Oct. 19, 2012 21:20
216. /mattweirantiform.htm 899 0.03% Oct. 25, 2012 02:53
217. /sarahsilvermanprogram.htm 898 0.02% Oct. 27, 2012 16:16
218. /jeffnicholsbook.htm 898 0.02% Oct. 27, 2012 03:48
219. /birbiglia2011.htm 896 0.03% Oct. 26, 2012 09:45
220. /intmaron.htm 896 0.03% Oct. 26, 2012 13:57
221. /sklarbros.htm 896 0.02% Oct. 26, 2012 14:33
222. /porterfield.html 891 0.03% Oct. 27, 2012 07:57
223. /heebanthology.htm 891 0.03% Oct. 26, 2012 13:10
224. /hodgmanbook08.htm 887 0.02% Oct. 27, 2012 21:17
225. /madmangiordano.html 886 0.02% Oct. 27, 2012 14:27
226. /oswaltdvd406.htm 885 0.02% Oct. 25, 2012 12:40
227. /giraldocomix.htm 884 0.03% Oct. 25, 2012 01:23
228. /dropsix.htm 882 0.02% Oct. 26, 2012 23:12
229. /intwcummings2.htm 878 0.03% Oct. 27, 2012 04:08
230. /fringe08-deciders.htm 875 0.02% Oct. 26, 2012 09:35
231. /azizansari.htm 873 0.02% Oct. 27, 2012 16:16
232. /delcloseguru.htm 870 0.02% Oct. 27, 2012 23:51
233. /belzerbook.htm 867 0.02% Oct. 26, 2012 04:14
234. /kola.htm 862 0.02% Oct. 27, 2012 08:15
235. /roseanne.htm 862 0.02% Oct. 27, 2012 23:47
236. /intwiltfong.htm 862 0.03% Oct. 27, 2012 23:39
237. /gaffiganpale.htm 861 0.02% Oct. 27, 2012 02:35
238. /channel101.htm 858 0.02% Oct. 26, 2012 13:49
239. /whoopi.jpg 855 0.03% Oct. 27, 2012 05:10
240. /cleanestriver.htm 855 0.02% Oct. 27, 2012 20:10
241. /madeupmusical.htm 848 0.02% Oct. 27, 2012 03:47
242. /lauren+weedman.htm 846 0.02% Oct. 27, 2012 07:32
243. /delclosemarathon08-3.htm 845 0.02% Oct. 27, 2012 19:43
244. /trustustjdavefilm.htm 843 0.02% Oct. 27, 2012 21:44
245. /starkeygrace.htm 843 0.02% Oct. 26, 2012 14:31
246. /joerogan2010.htm 842 0.02% Oct. 27, 2012 03:58
247. /sandersatamanuik.htm 842 0.02% Oct. 27, 2012 21:12
248. /snr.htm 838 0.03% Oct. 27, 2012 16:16
249. /juliejackie.jpg 836 0.04% Oct. 27, 2012 05:04
250. /fringe08-hotcripple.htm 834 0.02% Oct. 27, 2012 20:12
251. /boozecruise.htm 830 0.02% Oct. 27, 2012 20:30
252. /chrisfarleycover.jpg 827 0.01% Oct. 27, 2012 19:07
253. /applesisters.htm 825 0.02% Oct. 27, 2012 04:13
254. /bigblackcar-baldwins.htm 821 0.02% Oct. 26, 2012 13:38
255. /northlich.htm 821 0.02% Oct. 27, 2012 02:59
256. /lanceray.htm 819 0.02% Oct. 27, 2012 01:49
257. /nakedtrucker.htm 819 0.02% Oct. 27, 2012 04:14
258. /strippedstories.htm 819 0.02% Oct. 27, 2012 16:16
259. /evenladiesshit.htm 818 0.02% Oct. 27, 2012 19:06
260. /ceaseshlesinger.htm 814 0.02% Oct. 27, 2012 00:45
261. /frownedupon.htm 812 0.02% Oct. 26, 2012 21:29
262. /zebrowski.jpg 808 0.70% Oct. 25, 2012 20:02
263. /schaal.htm 808 0.02% Oct. 27, 2012 08:15
264. /secrethospital.htm 808 0.02% Oct. 27, 2012 04:28
265. /caliendo.htm 808 0.02% Oct. 26, 2012 13:57
266. /karlinbookshow.htm 805 0.02% Oct. 27, 2012 02:21
267. /nymusicalimprovfest.htm 803 0.02% Oct. 27, 2012 04:06
268. /92yfinnegan.htm 802 0.02% Oct. 26, 2012 18:27
269. /stones.htm 802 0.02% Oct. 26, 2012 15:06
270. /intbuteau.htm 801 0.03% Oct. 27, 2012 03:46
271. /parham.jpg 792 0.15% Oct. 26, 2012 13:33
272. /silvermanjesus.htm 792 0.02% Oct. 25, 2012 01:25
273. /bonneetoo.htm 792 0.02% Oct. 27, 2012 14:15
274. /shoves2.htm 791 0.02% Oct. 27, 2012 03:50
275. /hardnphirm.htm 790 0.02% Oct. 25, 2012 01:22
276. /davehil09.htm 788 0.02% Oct. 26, 2012 23:12
277. /totally+j-k.htm 786 0.02% Oct. 27, 2012 13:33
278. /nickswardson.htm 784 0.02% Oct. 27, 2012 17:56
279. /ucbteams06-1.htm 784 0.02% Oct. 27, 2012 06:24
280. /jimnortondespicable.jpg 783 2.02% Oct. 27, 2012 17:06
281. /pacinobigfat.htm 782 0.02% Oct. 27, 2012 03:58
282. /ronnabeverly.htm 781 0.02% Oct. 27, 2012 04:12
283. /cenac.jpg 780 2.10% Oct. 26, 2012 05:07
284. /danryan.htm 773 0.03% Oct. 27, 2012 23:34
285. /roseannearchybook.htm 773 0.02% Oct. 27, 2012 20:53
286. /slightlyknownpeople.htm 773 0.02% Oct. 27, 2012 06:52
287. /freshmeat.htm 772 0.02% Oct. 27, 2012 13:10
288. /braungeralbum.htm 770 0.02% Oct. 26, 2012 18:17
289. /wilmorebook.htm 769 0.02% Oct. 27, 2012 13:40
290. /pit-sparksflyup.htm 764 0.02% Oct. 27, 2012 00:38
291. /danecookisin.htm 763 0.02% Oct. 27, 2012 19:06
292. /daveethan.htm 759 0.02% Oct. 26, 2012 13:59
293. /tomdavisbook.htm 758 0.02% Oct. 27, 2012 20:19
294. /mirmanbook.htm 756 0.02% Oct. 27, 2012 04:53
295. /lyden2011.htm 756 0.02% Oct. 27, 2012 03:50
296. /intapplesisters1.htm 755 0.02% Oct. 25, 2012 09:31
297. /funnypeople.jpg 755 0.05% Oct. 27, 2012 10:25
298. /romantics.htm 753 0.02% Oct. 26, 2012 00:01
299. /patriceonealreview.htm 752 0.02% Oct. 27, 2012 23:02
300. /firstsundays.htm 750 0.02% Oct. 26, 2012 15:59
301. /jfl09-ucbfacebook.htm 750 0.02% Oct. 27, 2012 11:00
302. /fringe05silence.htm 749 0.02% Oct. 26, 2012 23:25
303. /fayelane.htm 748 0.02% Oct. 27, 2012 13:48
304. /delclosemarathon09.htm 747 0.02% Oct. 27, 2012 20:53
305. /sketchprov10-2.htm 747 0.02% Oct. 27, 2012 19:51
306. /cenac.html 740 0.02% Oct. 27, 2012 12:22
307. /finnegan.htm 739 0.02% Oct. 26, 2012 13:27
308. /reggiewatts.htm 739 0.02% Oct. 26, 2012 09:32
309. /bamford09cd.htm 738 0.02% Oct. 27, 2012 22:29
310. /standupreviews.html 738 0.04% Oct. 27, 2012 20:21
311. /torontosketch2010preview.htm 737 0.02% Oct. 27, 2012 22:11
312. /whoopi92y.htm 732 0.02% Oct. 27, 2012 02:21
313. /thetendvd.htm 731 0.02% Oct. 27, 2012 13:40
314. /improvreviews.html 728 0.02% Oct. 27, 2012 20:17
315. /durkincolbert.htm 728 0.02% Oct. 27, 2012 21:34
316. /skinner.jpg 727 0.05% Oct. 27, 2012 23:17
317. /russellbrandbook.htm 727 0.02% Oct. 26, 2012 11:33
318. /thetendvd.jpg 725 0.07% Oct. 19, 2012 16:45
319. /jgirlsgonebad.htm 725 0.02% Oct. 27, 2012 22:55
320. /nibandpick.htm 724 0.02% Oct. 26, 2012 00:21
321. /mindofmencia.htm 723 0.02% Oct. 27, 2012 00:44
322. /georgecarlinbook.htm 722 0.02% Oct. 25, 2012 14:36
323. /carrdierkes.htm 722 0.02% Oct. 26, 2012 01:15
324. /zachdvd.htm 721 0.02% Oct. 27, 2012 13:33
325. /intmurphy1.html 720 0.03% Oct. 27, 2012 14:23
326. /visioneers.htm 719 0.02% Oct. 27, 2012 20:54
327. /slamminsalmon.htm 717 0.02% Oct. 26, 2012 07:24
328. /jfl09-yashere.htm 717 0.02% Oct. 27, 2012 20:23
329. /myspace.htm 716 0.01% Oct. 27, 2012 22:17
330. /ansari10.htm 716 0.02% Oct. 27, 2012 13:53
331. /ansari09.htm 714 0.02% Oct. 27, 2012 13:38
332. /intarnold1.htm 714 0.02% Oct. 27, 2012 13:43
333. /jeffgarlinmovie.htm 713 0.02% Oct. 27, 2012 16:33
334. /chalk.htm 713 0.02% Oct. 26, 2012 14:00
335. /torontobaddog.htm 712 0.02% Oct. 27, 2012 13:33
336. /sketchprov10-1.htm 711 0.02% Oct. 25, 2012 18:31
337. /billburrcd08.jpg 710 0.02% Oct. 26, 2012 22:15
338. /ucbteams06-2.htm 709 0.02% Oct. 27, 2012 20:53
339. /rickmurphy2.htm 708 0.02% Oct. 27, 2012 03:35
340. /delclosemarathon07.htm 708 0.02% Oct. 27, 2012 22:17
341. /grease3.htm 705 0.02% Oct. 27, 2012 05:39
342. /kevinda.htm 705 0.02% Oct. 25, 2012 01:23
343. /beatrice2.htm 704 0.02% Oct. 27, 2012 19:02
344. /dougmoebaddad.html 702 0.02% Oct. 27, 2012 01:29
345. /davehill1009.htm 701 0.02% Oct. 27, 2012 05:20
346. /schillersreel.htm 699 0.02% Oct. 27, 2012 13:55
347. /foxxlaffapalooza.htm 698 0.01% Oct. 27, 2012 20:11
348. /meat.htm 698 0.02% Oct. 25, 2012 01:23
349. /elephantlarry2.htm 698 0.02% Oct. 26, 2012 18:17
350. /ucbhonored.htm 696 0.02% Oct. 27, 2012 20:40
351. /jfl09-lewisblackgala.htm 693 0.02% Oct. 27, 2012 04:53
352. /faithfulhideousbooks.htm 692 0.02% Oct. 25, 2012 01:26
353. /posssidefx2.htm 691 0.01% Oct. 27, 2012 04:53
354. /threepercentenemies.htm 690 0.02% Oct. 26, 2012 22:02
355. /betterthanmachine.htm 689 0.02% Oct. 26, 2012 14:31
356. /stella.htm 688 0.02% Oct. 27, 2012 22:32
357. /davehill.htm 687 0.01% Oct. 27, 2012 21:05
